Weight Charts
Geometry and Spring Recommendations
| Discipline | Truck | Geometry | Spring Strength |
| Street / Freestyle | Front | 30° | Medium |
| Rear | 30° | Medium | |
| Park / Pool | Front | 45° | Extra-Light or Light |
| Rear | 30° | Light or Medium | |
| Ramp | Front | 30° or 45° | Light or Medium |
| Rear | 30° | Medium or Heavy | |
| Longboard | Front | 45° | Extra-Light |
| Rear | 30° (performance) 45° (recreation) |
Light | |
| Slalom | Front | 45° | Super-Light or Extra-Light |
| Rear | 30° (performance) 45° (recreation) |
Extra-Light or Light | |
| Downhill | Front | 30° | Medium or Heavy |
| Rear | 30° | Medium or Heavy | |







